Size Charts
All Measurements In Inches
WOMENS HIGH NECK SPORTS BRA | |||||
S | M | L | XL | 2XL | |
Equivalent To Bra Size | 28-32 A-DD | 32-34 A-DD | 34-36 A-DD | 36-38 A-DD | 38-40 A-DD |
WOMENS CROSS OVER LEGGING | |||||
S | M | L | XL | 2XL | |
Waist Circumference | 25-27 | 27-29 | 29-32 | 32-34 | 34-36 |
Inseam | 27 | 27 | 27 | 27 | 27 |
Men’s Tee | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Chest Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Chest Width (Laid Flat) | 17 ½ | 19 | 20 ½ | 22 | 24 | 26 | 28 | 30 |
Flowy Crop | |||||
S | M | L | XL | 2XL | |
Body Length | 18 3/8 | 19 1/8 | 19 7/8 | 20 5/8 | 21 3/8 |
Chest Width (Laid Flat) | 18 ¾ | 19 7/8 | 21 7/8 | 23 7/8 | 25 7/8 |
MENS SWEATER | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
LENGTH FROM HPS TO HEM EDGE | 24 | 25 | 26 | 28 | 30 1/2 | 33 | 34 |
CHEST CIRCUMFERENCE | 38 | 40 | 42 | 44 | 61 | 66 | 68 |
SLEEVE LENGTH FROM SHOULDER | 23 | 24 | 24 1/2 | 25 | 25 1/2 | 28 1/4 | 28 3/4 |
MENS LOUNGE PANT | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
WAIST CIRCUMFRENECE | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-40 |
INSEAM | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
MENS BRIEF | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
WAIST CIRCUMFERENCE | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
INSEAM | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
MENS DENIM VEST | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
CENTER FRONT LENGTH | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
CHEST CIRCUMFERENCE | 36 | 38 | 40 | 44 | 49 | 52 | 54 |
CENTER BACK LENGTH | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 28 | 29 |
MENS DRUG RUG | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
LENGTH FROM HPS TO HEM EDGE | 27 | 28 | 29 | 30 | 31 | 33 | 33 1/2 |
CHEST CIRCUMFERENCE | 42 | 44 | 46 | 48 | 50 | 55 | 57 |
SLEEVE LENGTH FROM SHOULDER | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 |
MENS ROBE | ||
S/M | L/XL | |
CENTER BACK LENGTH | 43 | 47 |
SLEEVE LENGTH FROM SHOULDER | 19 1/2 | 23 1/2 |
DOG HOODIE | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
CENTER FRONT BODY LENGTH | 5 1/2 | 6 1/2 | 8 1/2 | 10 1/2 | 14 1/2 | 17 1/2 | 18 1/2 |
CHEST CIRCUMFERENCE | 13 | 17 | 21 | 24 | 28 | 36 | 38 |
SLEEVE LENGTH FROM SHOULDER | 3 1/2 | 4 1/2 | 5 1/2 | 6 1/4 | 7 3/4 | 10 | 11 |
CENTER BACK BODY LENGTH | 8 | 10 | 12 | 16 | 22 | 26 | 28 |
LADIES LOUNGE PANT | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
WAIST CIRCUMFERENCE | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
INSEAM | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 |
LADIES CHEEKY BRIEF | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
WAIST CIRCUMFERENCE | 24 1/2- 26 1/2 | 26 1/2- 28 1/2 | 28 1/2- 30 1/2 | 30 1/2- 32 1/2 | 32 1/2- 35 1/2 | 35 1/2- 36 1/2 | 36 1/2- 37 1/2 |
MENS BUTTON DOWN | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
CENTER BACK LENGTH | 28 | 29 | 30 | 31 | 32 1/4 | 33 1/2 | 35 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH FROM SHOULDER | 7 1/2 | 8 1/4 | 8 7/8 | 9 1/2 | 10 1/4 | 11 | 11 3/4 |
MENS GARAGE SHIRT | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
CENTER BACK LENGTH | 25 | 26 | 27 1/2 | 29 1/4 | 30 3/4 | 32 1/2 | 34 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH FROM SHOULDER | 7 1/2 | 8 1/4 | 8 7/8 | 9 1/2 | 10 1/4 | 11 | 11 3/4 |
MENS FLANNEL | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
CENTER BACK LENGTH | 25 | 26 | 27 1/2 | 29 1/4 | 30 3/4 | 32 1/2 | 34 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH FROM SHOULDER | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
SHOES | ||
SIZE | FOOT LENGTH IN INCHES | HOW TO MEASURE YOUR FOOT TO FIND YOUR SIZE |
M8/W10 | 10 1/2" | WITH A SOCK ON, MEASURE THE LONGEST PART OF YOUR FOOT (FROM HEEL TO TOE) & ROUND UP TO THE NEAREST 1/16". |
M9/W11 | 10 3/4" | |
M10/W12 | 11" | |
M11/W13 | 11 1/4" | |
M12/W14 | 11 1/2" | |
M13/W15 | 11 3/4" |
WOMENS DENIM SHORTS | |||||||
LPOL173 | XS | S | M | L | XL | 2XL | 3XL |
WAIST CIRCUMFERENCE | 24-24 1/2 | 26-26 1/2 | 28-28 1/2 | 31-31 1/2 | 33-33 1/2 | 35-35 1/2 | 37-37 1/2 |
INSEAM | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
WOMENS RIPPED LEGGING | |||||||
LPOL172 | XS | S | M | L | XL | 2XL | 3XL |
WAIST CIRCUMFERENCE | 23-25 | 25-27 | 27-29 | 29-32 | 32-34 | 34-36 | 36-38 |
INSEAM | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
WOMENS SKATER DRESS | |||||||
LPOL171 | XS | S | M | L | XL | 2XL | 3XL |
BODY LENGTH FROM HPS | 66 1/2 | 69 | 71 1/2 | 74 | 76 1/2 | 78 | 81 1/2 |
WAIST CIRCUMFERENCE | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
SLEEVE LENGTH | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 |
CHEST CIRCUMFERENCE | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
MENS BUTTON DOWN SHIRT | |||||||
LPOL169 | XS | S | M | L | XL | 2XL | 3XL |
CENTER BACK LENGTH | 28 | 29 | 30 | 31 | 32 1/4 | 33 1/2 | 35 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH FROM SHOULDER | 7 1/2 | 8 1/4 | 8 7/8 | 9 1/2 | 10 1/4 | 11 | 11 3/4 |
MENS LS WESTERN SHIRT | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
CENTER BACK LENGTH | 28 | 29 | 30 | 31 | 32 1/4 | 33 1/2 | 35 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH FROM SHOULDER | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
MENS TEE | ||||||
S | M | L | XL | 2XL | 3XL | |
CENTER FRONT LENGTH | 29 | 30 | 31 | 32 | 32 1/2 | 34 |
CHEST CIRCUMFERENCE | 38 | 41 | 44 | 51 | 54 1/2 | 58 |
SLEEVE LENGTH FROM SHOULDER | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 1/2 | 9 3/4 |
MENS TYE DYE TEES | ||||||
LPOL163-4 | S | M | L | XL | 2XL | 3XL |
CENTER FRONT LENGTH | 29 | 30 | 31 | 32 | 32 1/2 | 34 |
CHEST CIRCUMFERENCE | 38 | 41 | 44 | 51 | 54 1/2 | 58 |
SLEEVE LENGTH FROM SHOULDER | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 1/2 | 9 3/4 |
MENS SS BUTTON DOWN SHIRT | |||||||
LPOL168 | XS | S | M | L | XL | 2XL | 3XL |
CENTER BACK LENGTH | 28 | 29 | 30 | 31 | 32 1/2 | 33 1/2 | 35 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH FROM SHOULDER | 7 1/2 | 8 1/4 | 8 7/8 | 9 1/2 | 10 1/4 | 11 | 11 3/4 |
LADIES CROP SWEATSHIRT | ||||||
XS | S | M | L | XL | 2XL | |
CENTER FRONT BODY LENGTH FROM HPS | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST CIRCUMFERENCE | 37 | 39 | 41 | 43 | 46 | 49 |
SLEEVE LENGTH FROM SHOULDER | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
FLANNEL | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
CENTER FRONT BODY LENGTH FROM HPS | 25 | 26 | 27 1/2 | 29 1/4 | 30 3/4 | 32 1/2 | 34 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 51 | 55 1/2 | 57 |
SLEEVE LENGTH FROM SHOULDER | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
RAGLAN TEE | ||||||
S | M | L | XL | 2XL | 3XL | |
CENTER FRONT BODY LENGTH FROM HPS | 29 | 29 1/2 | 30 | 32 3/4 | 33 1/2 | 34 1/2 |
CHEST CIRCUMFERENCE | 38 | 41 | 43 1/2 | 47 | 50 1/2 | 54 |
SLEEVE LENGTH FROM SHOULDER | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
LADIES CROP SHIRT | ||||||
XS | S | M | L | XL | 2XL | |
CENTER FRONT BODY LENGTH FROM HPS | 15 | 16 | 17 | 18 | 19 | 20 |
CHEST CIRCUMFERENCE | 29 | 31 | 33 | 35 | 38 | 41 |
SLEEVE LENGTH FROM SHOULDER | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 |
SATIN BOMBER JACKET | |||||||
S | M | L | XL | 2XL | 3XL | ||
CENTER BACK LENGTH
|
25 | 26 | 27 | 28 | 29 1/2 | 30 1/2 | |
CHEST CIRCUMFERENCE
|
41 | 45 | 49 | 53 | 57 | 61 | |
SLEEVE LENGTH FROM HPS
|
30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Hail Yourself Sherpa Lined Socks | ||
Shoe Size | 7-9 (SMALL) |
10-13 (LARGE)
|
Foot length | 9" | 10" |
Leg length | 6" | 7" |
Glow in the Dark Occult Socks | ||
Shoe Size | 7-9 (SMALL) | 10-13 (LARGE) |
Foot length | 7" | 9.8" |
Leg length | 7" | 9.8" |
Ladies Romper | |||||
S | M | L | XL | 2XL | |
Chest Circumference | 33" | 34" | 35" | 36" | 37" |
Waist Circumference | 30-33" | 31-34" | 32-35" | 33-36" | 34-37" |
Inseam | 1 1/2" | 1 3/4" | 2" | 2 1/4" | 2 1/2" |